RoboCam 3.1 and the StentorCam platform built on it are the work of the Esquerra Lab (E-Lab) at San Francisco State University, with collaborators at UC Santa Cruz and Knox College, through the Center for Cellular Construction.
| Name | Affiliation | GitHub |
|---|---|---|
| Raymond Esquerra | San Francisco State University · Center for Cellular Construction | raymondWWW |
| Leonard Chau | San Francisco State University · Center for Cellular Construction | dairyking98 |
| Diana Ceron | San Francisco State University · Center for Cellular Construction | — |
| Kimi Lee | San Francisco State University · Center for Cellular Construction | — |
| Keith Curry | San Francisco State University · Center for Cellular Construction | Keiferton |
| Peter Chudinov | San Francisco State University · Center for Cellular Construction | screamuch |
| Devin Kelly | University of California, Santa Cruz · Center for Cellular Construction | devinkelly37 |
| Mark Slabodnick | Knox College · Center for Cellular Construction | markslabodnick |
| Thomas Zimmerman | San Francisco State University · Center for Cellular Construction | tzim999 |
Peter Chudinov (screamuch) is the original author of screamuch/RoboCam, the base this platform was built on — see the lineage on the home page. Roster sourced from the team's CCC Quarterly poster; more contributors may be added as the list is confirmed.
Thank you to the National Science Foundation, the Genentech Foundation, the Gilead Foundation, the Center for Cellular Construction, and the National Institutes of Health for supporting this work (NIH URISE T34-GM145400; Genentech Foundation Scholars Program FR-015977-P13419).